Win Rate
Win Rate
Every Coastal Cup golfer’s winning percentage, CC1–CC7 (2020–2026), and how it moved match by match. 112 matches, 45 golfers. Luke Wharton leads at 91% among golfers with 5+ matches.
Win % = points ÷ matches played, where a win is 1 point and a halve is ½.
Win % by career match
Each line is one golfer’s running win % after each of his matches, in order by year and match number. The dashed line is 50%.
The 12 golfers with the most matches (10 or more). Legend shows final win % and matches played.
- Luke Wharton91%11
- Adam Hackett79%17
- Bill George74%23
- Nick Ludka65%10
- Brendon Phelan45%10
- Will Bass43%23
- Chris Ensor43%14
- Reggie Dillingham32%11
- Andrew Alexander30%23
- Gerald Daniel21%14
- DeAngelo Barrow15%13
- Thomas Riddley9%11
West golfers with 5+ matches (12), grouped by 2027 team.
- Luke Wharton91%11
- David Kloiber86%7
- Matt Dijak83%9
- Adam Hackett79%17
- Bill George74%23
- Connell Bradfield71%7
- Daniel Mullan VI71%7
- Jack Dumser71%7
- Rob Dumser71%7
- Nick Ludka65%10
- Brent Wegner57%7
- Austin Lewis31%8
East golfers with 5+ matches (12), grouped by 2027 team.
- Marty Peck57%7
- Brendon Phelan45%10
- Will Bass43%23
- Chris Ensor43%14
- Lucas Winkler43%7
- Reggie Dillingham32%11
- Andrew Alexander30%23
- Brice Kinney25%6
- Gerald Daniel21%14
- DeAngelo Barrow15%13
- Chase Kreger14%7
- Thomas Riddley9%11
All players
Sorted by win %. Rankings need 5+ matches; ties go to more points. Tap a name for the full record on the Players page. The small chart shows each golfer’s running win % (dashed line = 50%).
Coast shows each player’s team for 2027. Match records count the coast each match was played for; a small note lists any years on the other coast.
| # | Player | Matches | W-L-H | Points | Win % | By match |
|---|---|---|---|---|---|---|
| 1 | Luke WhartonWest | 11 | 10–1–0 | 10 | 91% | |
| 2 | David KloiberWest | 7 | 6–1–0 | 6 | 86% | |
| 3 | Matt DijakWest | 9 | 7–1–1 | 7½ | 83% | |
| 4 | Adam HackettWest | 17 | 13–3–1 | 13½ | 79% | |
| 5 | Bill GeorgeWest | 23 | 15–4–4 | 17 | 74% | |
| 6 | Connell BradfieldWest | 7 | 4–1–2 | 5 | 71% | |
| 7 | Daniel Mullan VIWest | 7 | 5–2–0 | 5 | 71% | |
| 8 | Jack DumserWest | 7 | 5–2–0 | 5 | 71% | |
| 9 | Rob DumserWest | 7 | 5–2–0 | 5 | 71% | |
| 10 | Nick LudkaWest | 10 | 6–3–1 | 6½ | 65% | |
| 11 | Brent WegnerWest | 7 | 4–3–0 | 4 | 57% | |
| 12 | Marty PeckEast | 7 | 4–3–0 | 4 | 57% | |
| 13 | Brendon PhelanEast | 10 | 4–5–1 | 4½ | 45% | |
| 14 | Will BassEast | 23 | 8–11–4 | 10 | 43% | |
| 15 | Chris EnsorEast | 14 | 5–7–2 | 6 | 43% | |
| 16 | Lucas WinklerEast | 7 | 3–4–0 | 3 | 43% | |
| 17 | Reggie DillinghamEastPlayed 2026 West | 11 | 3–7–1 | 3½ | 32% | |
| 18 | Austin LewisWestPlayed 2025 East | 8 | 2–5–1 | 2½ | 31% | |
| 19 | Andrew AlexanderEast | 23 | 6–15–2 | 7 | 30% | |
| 20 | Brice KinneyEastPlayed 2020 West · 2021 West | 6 | 1–4–1 | 1½ | 25% | |
| 21 | Gerald DanielEastPlayed 2022 West | 14 | 1–9–4 | 3 | 21% | |
| 22 | DeAngelo BarrowEast | 13 | 1–10–2 | 2 | 15% | |
| 23 | Chase KregerEast | 7 | 1–6–0 | 1 | 14% | |
| 24 | Thomas RiddleyEast | 11 | 1–10–0 | 1 | 9% | |
| Fewer than 5 matches · not ranked | ||||||
| — | Amith DiwakarWest | 1 | 1–0–0 | 1 | 100% | |
| — | Kirk SummersWest | 1 | 1–0–0 | 1 | 100% | |
| — | Matt DunfordWest | 4 | 3–0–1 | 3½ | 88% | |
| — | Joe ArochoEast | 3 | 2–0–1 | 2½ | 83% | |
| — | Jacob BowkerWest | 3 | 2–1–0 | 2 | 67% | |
| — | Stephen FaderWest | 3 | 2–1–0 | 2 | 67% | |
| — | Brad KirbyWest | 4 | 2–1–1 | 2½ | 62% | |
| — | Conor PollardEastPlayed 2025 West | 4 | 2–1–1 | 2½ | 62% | |
| — | Drew LordWest | 4 | 2–1–1 | 2½ | 62% | |
| — | Lance ProfferWest | 4 | 2–1–1 | 2½ | 62% | |
| — | Desh RanaEast | 4 | 2–2–0 | 2 | 50% | |
| — | Joshua MulliganEast | 4 | 1–1–2 | 2 | 50% | |
| — | Blake HeinzWest | 3 | 1–1–1 | 1½ | 50% | |
| — | Jason RoseEastPlayed 2023 West | 3 | 1–1–1 | 1½ | 50% | |
| — | Cory HavlicsekEast | 4 | 1–2–1 | 1½ | 38% | |
| — | Kyle SineEast | 4 | 1–2–1 | 1½ | 38% | |
| — | Amir JairazbhoyEast | 3 | 1–2–0 | 1 | 33% | |
| — | Anders RasmussenEast | 3 | 1–2–0 | 1 | 33% | |
| — | Clay CharbeneauWest | 3 | 1–2–0 | 1 | 33% | |
| — | Frank CassaniEast | 4 | 0–3–1 | ½ | 12% | |
| — | Tim WohlfertEast | 3 | 0–3–0 | 0 | 0% | |
West vs East over time
The West’s running win % across all 112 matches, in order (East = 100% minus the West line).
How win % is counted
Points = wins + ½ for each halve. Win % = points ÷ matches played, rounded to the nearest whole percent. Every player on a side gets credit for that side’s result. Thomas Riddley receives the 2025 Match 11 forfeit win; the 2025 Match 16 double forfeit credits no one. Coast tags show each golfer’s team for 2027; golfers who played for the other coast list those years. The West and East chart views group golfers with 5+ matches by their 2027 team. The West vs East chart and all match results count the coast each match was played for.