Statistics
6 Cups Played
0 EAST COAST CUPS
5 WEST COAST CUPS
1 SPLIT CUP IN 2020
82 Total Matches Played
28 EAST COAST POINTS
54 WEST COAST POINTS
40 Total Golfers Joined
MOST COASTAL CUPS PLAYED IN
| Will Bass | 6 | EAST |
| Bill George | 6 | WEST |
| Andrew Alexander | 6 | EAST |
| Kyle Flowers | 4 | EAST |
| Adam Hackett | 4 | WEST |
| Matt Dijak | 3 | WEST |
| Gerald Daniel | 3 | EAST |
| DeAngelo Barrow | 3 | EAST |
| Chris Ensor | 3 | EAST |
| Reggie Dillingham | 2 | EAST |
| Nick Ludka | 2 | WEST |
| Luke Wharton | 2 | WEST |
| Lucas Winkler | 2 | EAST |
| Daniel Mullan | 2 | WEST |
| Brice Kinney | 2 | WEST |
| Brent Wegner | 2 | WEST |
| Brendon Phelan | 2 | EAST |
| Tim Wohlfert | 1 | EAST |
| Stephen Fader | 1 | WEST |
| Rob Dumser | 1 | WEST |
| Matt Dunford | 1 | WEST |
| Marty Peck | 1 | WEST |
| Lance Proffer | 1 | WEST |
| Joe Arocho | 1 | EAST |
| Jason Rose | 1 | WEST |
| Jake Bowker | 1 | WEST |
| Jack Dumser | 1 | WEST |
| Desh Rana | 1 | EAST |
| David Kloiber | 1 | WEST |
| Conor Pollard | 1 | WEST |
| Connel Bradfield | 1 | WEST |
| Clay Charbeneau | 1 | WEST |
| Chase Kreger | 1 | EAST |
| Casey Strohauer | 1 | WEST |
| Blake Heinz | 1 | WEST |
| Austin Lewis | 1 | EAST |
| Anders Rasmussen | 1 | EAST |
| Kirk Puffco | 1 | WEST |
| Amith Diwakar | 1 | WEST |
| Amir Jairazbhoy | 1 | EAST |
MOST MATCH WINS
- Bill George [12-4-3] – West
- Adam Hackett [9-2-1] – West
- Luke Wharton [7-0] – West
- Matt Dijak [7-1-1] – West
- Daniel Mullan VI [5-2] – West
MOST MATCH LOSSES
- Andrew Alexander [4-13-2] – East
- Kyle Flowers [*2-10-0] – East
- Will Bass [5-9-4] – East
- Gerald Daniel [0-7-3] – East
- DeAngelo Barrow [2-5-1] – East
BEST HEAD-TO-HEAD
all formats included
- Adam Hackett -vs- Kyle Flowers [5-0] West
- Bill George -vs- Andrew Alexander [5-0-1] West
- Bill George -vs- Kyle Flowers [3-0] West
- Matt Dijak -vs- Kyle Flowers [3-0] West
- Bill George -vs- Will Bass [3-1-1] West
SUPERLATIVES & OTHER STATS
- Only West Coast Captain without a victory – Bill George
- All 2-vs-1 matchups have been won by the pair