Head-to-Head
The Record Book
Head-to-Head
Every time two golfers have faced each other, across 111 matches and seven Cups. In Fourball and Foursomes each golfer meets both opponents, so one team match counts as a meeting for every East–West pairing in it.
Did you know?
George 3–3–1 Ensor
Bill George and Chris Ensor have met seven times, more than any other pair, and it’s dead even: 3 wins each and a halve. Singles 1–1, team matches 2–2–1.
Hackett 5–0 Riddley
Adam Hackett is 5–0 against Thomas Riddley, the most meetings without a loss or halve. Hackett is also 4–0–1 against DeAngelo Barrow.
George 5–0–1 Alexander
Six meetings, and Andrew Alexander is still looking for a win against Bill George. Their 2021 singles match, a 9&8 George win, is the biggest margin in Coastal Cup history.
George 1–0–3 Daniel
Bill George and Gerald Daniel have halved three times, the most halves in any rivalry.
Best singles rivalries
George 2–1 Bass
Bill George and Will Bass are the only pair to meet three times in singles. They’ve met five times overall: George 3–1–1.
George 2–0 Alexander
Bill George is 2–0 against Andrew Alexander in singles, including the 9&8.
Wharton · Bradfield · Hackett
Luke Wharton is 2–0 against Andrew Alexander, Connell Bradfield 2–0 against DeAngelo Barrow and Adam Hackett 2–0 against Gerald Daniel in singles.
George 1–1 Ensor
The most-played rivalry is split down the middle in singles, too.
Every rivalry
The golfer listed first has the better record in the matchup. Singles and Team split each meeting by format, from the first golfer’s side; Team = Fourball, Foursomes and 2 vs 1 matches. Open a group below.
Met 3 or more times (19)
| Player | Opponent | Matches | Player W–L–H | Opponent W–L–H | Singles | Team |
|---|---|---|---|---|---|---|
| Bill George | Chris Ensor | 7 | 3–3–1 | 3–3–1 | 1–1–0 | 2–2–1 |
| Bill George | Andrew Alexander | 6 | 5–0–1 | 0–5–1 | 2–0–0 | 3–0–1 |
| Adam Hackett | Thomas Riddley | 5 | 5–0–0 | 0–5–0 | 1–0–0 | 4–0–0 |
| Adam Hackett | DeAngelo Barrow | 5 | 4–0–1 | 0–4–1 | 1–0–0 | 3–0–1 |
| Bill George | Will Bass | 5 | 3–1–1 | 1–3–1 | 2–1–0 | 1–0–1 |
| Will Bass | Adam Hackett | 5 | 3–2–0 | 2–3–0 | 1–0–0 | 2–2–0 |
| Connell Bradfield | DeAngelo Barrow | 4 | 3–0–1 | 0–3–1 | 2–0–0 | 1–0–1 |
| Bill George | DeAngelo Barrow | 4 | 2–1–1 | 1–2–1 | — | 2–1–1 |
| Bill George | Gerald Daniel | 4 | 1–0–3 | 0–1–3 | — | 1–0–3 |
| Bill George | Chase Kreger | 3 | 3–0–0 | 0–3–0 | — | 3–0–0 |
| Bill George | Thomas Riddley | 3 | 3–0–0 | 0–3–0 | 1–0–0 | 2–0–0 |
| Matt Dijak | Thomas Riddley | 3 | 3–0–0 | 0–3–0 | 1–0–0 | 2–0–0 |
| Will Bass | Brice Kinney | 3 | 2–0–1 | 0–2–1 | 1–0–0 | 1–0–1 |
| Andrew Alexander | Brice Kinney | 3 | 2–1–0 | 1–2–0 | — | 2–1–0 |
| David Kloiber | Chris Ensor | 3 | 2–1–0 | 1–2–0 | 0–1–0 | 2–0–0 |
| Desh Rana | Brent Wegner | 3 | 2–1–0 | 1–2–0 | 1–0–0 | 1–1–0 |
| Jack Dumser | Will Bass | 3 | 2–1–0 | 1–2–0 | 1–0–0 | 1–1–0 |
| Luke Wharton | Andrew Alexander | 3 | 2–1–0 | 1–2–0 | 2–0–0 | 0–1–0 |
| Marty Peck | Nick Ludka | 3 | 2–1–0 | 1–2–0 | 0–1–0 | 2–0–0 |
Met twice (46)
| Player | Opponent | Matches | Player W–L–H | Opponent W–L–H | Singles | Team |
|---|---|---|---|---|---|---|
| Adam Hackett | Austin Lewis | 2 | 2–0–0 | 0–2–0 | — | 2–0–0 |
| Adam Hackett | Brendon Phelan | 2 | 2–0–0 | 0–2–0 | — | 2–0–0 |
| Adam Hackett | Gerald Daniel | 2 | 2–0–0 | 0–2–0 | 2–0–0 | — |
| Andrew Alexander | Reggie Dillingham | 2 | 2–0–0 | 0–2–0 | — | 2–0–0 |
| Bill George | Brendon Phelan | 2 | 2–0–0 | 0–2–0 | — | 2–0–0 |
| Brendon Phelan | Brice Kinney | 2 | 2–0–0 | 0–2–0 | 1–0–0 | 1–0–0 |
| Daniel Mullan VI | Austin Lewis | 2 | 2–0–0 | 0–2–0 | 1–0–0 | 1–0–0 |
| David Kloiber | Andrew Alexander | 2 | 2–0–0 | 0–2–0 | — | 2–0–0 |
| David Kloiber | Kyle Sine | 2 | 2–0–0 | 0–2–0 | 1–0–0 | 1–0–0 |
| David Kloiber | Tim Wohlfert | 2 | 2–0–0 | 0–2–0 | — | 2–0–0 |
| Lucas Winkler | Clay Charbeneau | 2 | 2–0–0 | 0–2–0 | 1–0–0 | 1–0–0 |
| Luke Wharton | Chris Ensor | 2 | 2–0–0 | 0–2–0 | — | 2–0–0 |
| Luke Wharton | Reggie Dillingham | 2 | 2–0–0 | 0–2–0 | — | 2–0–0 |
| Luke Wharton | Thomas Riddley | 2 | 2–0–0 | 0–2–0 | — | 2–0–0 |
| Matt Dijak | Anders Rasmussen | 2 | 2–0–0 | 0–2–0 | 1–0–0 | 1–0–0 |
| Matt Dunford | Andrew Alexander | 2 | 2–0–0 | 0–2–0 | — | 2–0–0 |
| Nick Ludka | Chase Kreger | 2 | 2–0–0 | 0–2–0 | 1–0–0 | 1–0–0 |
| Rob Dumser | Frank Cassani | 2 | 2–0–0 | 0–2–0 | 1–0–0 | 1–0–0 |
| Brice Kinney | Gerald Daniel | 2 | 1–0–1 | 0–1–1 | — | 1–0–1 |
| Conor Pollard | Chris Ensor | 2 | 1–0–1 | 0–1–1 | 0–0–1 | 1–0–0 |
| Cory Havlicsek | Brad Kirby | 2 | 1–0–1 | 0–1–1 | 1–0–0 | 0–0–1 |
| Drew Lord | Frank Cassani | 2 | 1–0–1 | 0–1–1 | — | 1–0–1 |
| Jason Rose | Andrew Alexander | 2 | 1–0–1 | 0–1–1 | 1–0–0 | 0–0–1 |
| Joshua Mulligan | Austin Lewis | 2 | 1–0–1 | 0–1–1 | — | 1–0–1 |
| Joshua Mulligan | Reggie Dillingham | 2 | 1–0–1 | 0–1–1 | 0–0–1 | 1–0–0 |
| Lance Proffer | Will Bass | 2 | 1–0–1 | 0–1–1 | — | 1–0–1 |
| Matt Dunford | Will Bass | 2 | 1–0–1 | 0–1–1 | 0–0–1 | 1–0–0 |
| Will Bass | Blake Heinz | 2 | 1–0–1 | 0–1–1 | 1–0–0 | 0–0–1 |
| Will Bass | Jason Rose | 2 | 1–0–1 | 0–1–1 | — | 1–0–1 |
| Amir Jairazbhoy | Brent Wegner | 2 | 1–1–0 | 1–1–0 | — | 1–1–0 |
| Amir Jairazbhoy | Daniel Mullan VI | 2 | 1–1–0 | 1–1–0 | — | 1–1–0 |
| Andrew Alexander | Daniel Mullan VI | 2 | 1–1–0 | 1–1–0 | — | 1–1–0 |
| Andrew Alexander | Jacob Bowker | 2 | 1–1–0 | 1–1–0 | 0–1–0 | 1–0–0 |
| Andrew Alexander | Nick Ludka | 2 | 1–1–0 | 1–1–0 | — | 1–1–0 |
| Brendon Phelan | Jacob Bowker | 2 | 1–1–0 | 1–1–0 | — | 1–1–0 |
| Brent Wegner | Reggie Dillingham | 2 | 1–1–0 | 1–1–0 | — | 1–1–0 |
| Chase Kreger | Reggie Dillingham | 2 | 1–1–0 | 1–1–0 | — | 1–1–0 |
| Chris Ensor | Nick Ludka | 2 | 1–1–0 | 1–1–0 | — | 1–1–0 |
| Chris Ensor | Rob Dumser | 2 | 1–1–0 | 1–1–0 | — | 1–1–0 |
| Gerald Daniel | Jack Dumser | 2 | 1–1–0 | 1–1–0 | — | 1–1–0 |
| Kyle Sine | Nick Ludka | 2 | 1–1–0 | 1–1–0 | — | 1–1–0 |
| Lance Proffer | Reggie Dillingham | 2 | 1–1–0 | 1–1–0 | 0–1–0 | 1–0–0 |
| Lucas Winkler | Matt Dijak | 2 | 1–1–0 | 1–1–0 | — | 1–1–0 |
| Marty Peck | Matt Dijak | 2 | 1–1–0 | 1–1–0 | 0–1–0 | 1–0–0 |
| Nick Ludka | Will Bass | 2 | 1–1–0 | 1–1–0 | — | 1–1–0 |
| Rob Dumser | Will Bass | 2 | 1–1–0 | 1–1–0 | — | 1–1–0 |
Met once (112)
How these are counted
A meeting is any match with the two golfers on opposite sides. A team match counts once for each East–West pairing in it, and the result is that side’s result: win, loss or halve. The 2025 Match 11 forfeit has no West golfer and the 2025 Match 16 double forfeit credits no one, so neither creates a meeting.