Odds & Pool
Odds & Pool · Friday Final
CC7 parimutuel points pool · Friday Fourball only (Matches 1–12)
Pool closed · Saturday card was never opened. Final Friday tally below. Match results →
See how Guest Pickers Pete Rose, Shohei Ohtani and Chauncey Billups picked →
Chauncey Billups · Friday card
“Mr. Big Shot” takes the hard shots: East on four, West on two.
- M2Hackett & Lewis vs Bass & BarrowEast 4
- M4George & Dillingham vs Phelan & KregerEast 2
- M5R. Dumser & Ludka vs Ensor & PeckEast 1
- M6Lord & Wharton vs Cassani & MulliganWest 2
- M7Bradfield & Hackett vs Barrow & PhelanWest 1
- M12Kirby & R. Dumser vs Cassani & BassEast 2
12 points · 6 matches · max 4 on one match
Guest Pickers’ Friday cards.
How the pool was scored
- Friday only: each entrant’s card was worth up to 12 points across Fourball Matches 1–12 (max 5 on one match).
- Cards that did not total 12 were scaled by share, then capped. Empty roster ballots were filled by rotating Guest Pickers Pete Rose, Shohei Ohtani and Chauncey Billups.
- Everyone’s points set the pre-round lines (West–East totals on each match).
- Scoring rule (published on this page and in the picks form): After play, your card scores the points you put on winning sides. A halved match scores half the points on it. Best card wins the day; ties split. Points only.
- Saturday was never opened, so this board is Friday only. Points only.
Friday results · Fourball
| # | West | East | Line | Result | Return / pt |
|---|---|---|---|---|---|
| 1 | David Kloiber (4) & Jack Dumser (5) | Andrew Alexander (19) & Gerald Daniel (13) | West wins · was 32–2 | West | W 1 · E 0 |
| 2 | Adam Hackett (8) & Austin Lewis (30) | Will Bass (11) & DeAngelo Barrow (17) | West wins · was 7–23 | West | W 1 · E 0 |
| 3 | Connell Bradfield (2) & Brad Kirby (15) | Kyle Sine (7) & Cory Havlicsek (13) | Halved · was 2–7 | Halved | W 0.5 · E 0.5 |
| 4 | Bill George (7) & Reggie Dillingham (15) | Brendon Phelan (16) & Chase Kreger (11) | West wins · was 9–19 | West | W 1 · E 0 |
| 5 | Rob Dumser (2) & Nick Ludka (0) | Chris Ensor (11) & Marty Peck (3) | East wins · was 17–11 | East | W 0 · E 1 |
| 6 | Drew Lord (9) & Luke Wharton (9) | Frank Cassani (35) & Joshua Mulligan (31) | West wins · was 28–6 | West | W 1 · E 0 |
| 7 | Connell Bradfield (2) & Adam Hackett (8) | DeAngelo Barrow (17) & Brendon Phelan (16) | West wins · was 21–8 | West | W 1 · E 0 |
| 8 | Bill George (7) & Austin Lewis (30) | Gerald Daniel (13) & Joshua Mulligan (31) | Halved · was 12–3 | Halved | W 0.5 · E 0.5 |
| 9 | Luke Wharton (9) & Reggie Dillingham (15) | Chase Kreger (11) & Andrew Alexander (19) | East wins · was 19–4 | East | W 0 · E 1 |
| 10 | Drew Lord (9) & David Kloiber (4) | Chris Ensor (11) & Cory Havlicsek (13) | West wins · was 4–4 | West | W 1 · E 0 |
| 11 | Nick Ludka (0) & Jack Dumser (5) | Marty Peck (3) & Kyle Sine (7) | East wins · was 3–6 | East | W 0 · E 1 |
| 12 | Brad Kirby (15) & Rob Dumser (2) | Frank Cassani (35) & Will Bass (11) | West wins · was 15–12 | West | W 1 · E 0 |
14 player cards and 10 house fills · 274 points staked · 149 points scored. Under the published scoring rule, scored points are not redistributed from losers, so the total scored is lower than the total staked.
Friday standings
Final Friday standings. Best card wins the day; ties split.
| # | Entrant | Type | Staked | Scored | Net |
|---|---|---|---|---|---|
| 1 | Bill George | Player card | 12 | 12 | 0 |
| 2 | Marty Peck10 pts after cap | Player card | 10 | 10 | 0 |
| 3 | Brad KirbyHouse · Shohei Ohtani | House fill | 12 | 10 | -2 |
| 3 | DeAngelo BarrowHouse · Shohei Ohtani | House fill | 12 | 10 | -2 |
| 3 | Nick Ludka | Player card | 12 | 10 | -2 |
| 3 | Rob DumserHouse · Shohei Ohtani | House fill | 12 | 10 | -2 |
| 7 | David Kloiber | Player card | 12 | 9 | -3 |
| 7 | Reggie Dillingham | Player card | 12 | 9 | -3 |
| 9 | Austin Lewis | Player card | 12 | 8 | -4 |
| 10 | Luke Wharton | Player card | 12 | 7 | -5 |
| 11 | Connell BradfieldHouse · Pete Rose | House fill | 12 | 6 | -6 |
| 11 | Drew LordHouse · Pete Rose | House fill | 12 | 6 | -6 |
| 11 | Joshua MulliganHouse · Pete Rose | House fill | 12 | 6 | -6 |
| 11 | Kyle SineHouse · Pete Rose | House fill | 12 | 6 | -6 |
| 15 | Adam Hackett | Player card | 12 | 5 | -7 |
| 16 | Chris EnsorHouse · Chauncey Billups | House fill | 12 | 4 | -8 |
| 16 | Cory HavlicsekHouse · Chauncey Billups | House fill | 12 | 4 | -8 |
| 16 | Frank Cassani | Player card | 12 | 4 | -8 |
| 16 | Gerald Daniel | Player card | 12 | 4 | -8 |
| 16 | Jack DumserHouse · Chauncey Billups | House fill | 12 | 4 | -8 |
| 21 | Chase Kreger | Player card | 12 | 3 | -9 |
| 22 | Will Bass | Player card | 12 | 2 | -10 |
| 23 | Andrew AlexanderEmpty card | Player card | 0 | 0 | 0 |
| 24 | Brendon Phelan | Player card | 12 | 0 | -12 |
Guest Pickers’ own Friday cards
Scored on the same published rule, separate from the house-filled roster seats that used these slates.
| Guest | Staked | Scored | Net |
|---|---|---|---|
| Shohei Ohtani | 12 | 10 | -2 |
| Pete Rose | 12 | 6 | -6 |
| Chauncey Billups | 12 | 4 | -8 |
Lines: final Friday board (14 player cards + 10 house fills). Match winners: CC7 final results. No Saturday pool.

