Best Partnerships
The Record Book
Best Partnerships
Fourball and Foursomes are won in pairs. 87 different duos have teamed up in Coastal Cup history. Here’s who works best together.
Rankings need 2+ matches together. Win % = points ÷ matches, where a win is 1 point and a halve is ½. Ties go to more points.
Did you know?
4 duos at 2–0
Bill George & Luke Wharton, Brent Wegner & Luke Wharton, Conor Pollard & Matt Dunford, David Kloiber & Jack Dumser have each won both of their matches together.
3 matches · all East
Seven duos have played three matches together, and every one is from the East. The best of them: Gerald Daniel & Will Bass, unbeaten at 1–0–2.
Phelan & Kreger 0–3–0
Brendon Phelan & Chase Kreger are tied for the most-used pairing and are still looking for their first win together.
Bill George · 11 partners
Bill George has played with 11 different partners, more than anyone else.
Superlatives
George & Wharton 2–0
One of four 2–0 duos. Bill George & Luke Wharton won Foursomes together in 2024 and 2026, the second a 4&3 over 9 holes at CC7.
Kloiber & Dumser 2–0
David Kloiber & Jack Dumser are the only duo to win two Fourball matches together without a loss.
George & Wharton 2–0
The only duo to win two Foursomes matches together without a loss.
8 duos
8 duos with 2+ matches have never lost together, 6 from the West and 2 from the East.
Every partnership
Coast colors show the side the duo played for. Fourball, Foursomes and 2 vs 1 split the record by format.
Ranked: 2+ matches together (20)
| # | Duo | Years | Matches | W–L–H | Points | Win % | Fourball | Foursomes | 2 vs 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill George & Luke WhartonWest | 2024, 2026 | 2 | 2–0–0 | 2 | 100% | — | 2–0–0 | — |
| 2 | Brent Wegner & Luke WhartonWest | 2025 | 2 | 2–0–0 | 2 | 100% | 1–0–0 | 1–0–0 | — |
| 3 | Conor Pollard & Matt DunfordWest | 2025 | 2 | 2–0–0 | 2 | 100% | 1–0–0 | 1–0–0 | — |
| 4 | David Kloiber & Jack DumserWest | 2024, 2026 | 2 | 2–0–0 | 2 | 100% | 2–0–0 | — | — |
| 5 | Adam Hackett & Bill GeorgeWest | 2022, 2023 | 2 | 1–0–1 | 1½ | 75% | — | 1–0–1 | — |
| 6 | Brendon Phelan & Joe ArochoEast | 2022 | 2 | 1–0–1 | 1½ | 75% | 0–0–1 | 1–0–0 | — |
| 7 | Matt Dijak & Nick LudkaWest | 2022 | 2 | 1–0–1 | 1½ | 75% | 0–0–1 | 1–0–0 | — |
| 8 | Gerald Daniel & Will BassEast | 2021, 2025, 2026 | 3 | 1–0–2 | 2 | 67% | 0–0–1 | 1–0–1 | — |
| 9 | Andrew Alexander & Will BassEast | 2020, 2023, 2025 | 3 | 1–1–1 | 1½ | 50% | 0–1–0 | 1–0–1 | — |
| 10 | Chris Ensor & DeAngelo BarrowEast | 2022, 2024 | 3 | 1–1–1 | 1½ | 50% | 1–0–0 | 0–1–1 | — |
| 11 | Adam Hackett & Connell BradfieldWest | 2024, 2026 | 2 | 1–1–0 | 1 | 50% | 1–1–0 | — | — |
| 12 | Anders Rasmussen & Will BassEast | 2024 | 2 | 1–1–0 | 1 | 50% | 1–0–0 | 0–1–0 | — |
| 13 | Brent Wegner & Daniel Mullan VIWest | 2022 | 2 | 1–1–0 | 1 | 50% | 0–1–0 | 1–0–0 | — |
| 14 | Chris Ensor & Lucas WinklerEast | 2025 | 3 | 1–2–0 | 1 | 33% | 1–1–0 | 0–1–0 | — |
| 15 | Desh Rana & Reggie DillinghamEast | 2025 | 3 | 1–2–0 | 1 | 33% | 1–1–0 | 0–1–0 | — |
| 16 | Andrew Alexander & Gerald DanielEast | 2021, 2026 | 3 | 0–2–1 | ½ | 17% | 0–2–0 | — | 0–0–1 |
| 17 | Andrew Alexander & Austin LewisEast | 2025 | 2 | 0–2–0 | 0 | 0% | 0–1–0 | 0–1–0 | — |
| 18 | Andrew Alexander & Thomas RiddleyEast | 2022, 2023 | 2 | 0–2–0 | 0 | 0% | 0–1–0 | 0–1–0 | — |
| 19 | Brendon Phelan & Chase KregerEast | 2020, 2026 | 3 | 0–3–0 | 0 | 0% | 0–1–0 | 0–2–0 | — |
| 20 | Reggie Dillingham & Thomas RiddleyEast | 2024 | 2 | 0–2–0 | 0 | 0% | 0–1–0 | 0–1–0 | — |
One match together (67)
| # | Duo | Years | Matches | W–L–H | Points | Win % | Fourball | Foursomes | 2 vs 1 |
|---|---|---|---|---|---|---|---|---|---|
| — | Adam Hackett & Austin LewisWest | 2026 | 1 | 1–0–0 | 1 | 100% | 1–0–0 | — | — |
| — | Adam Hackett & Brad KirbyWest | 2026 | 1 | 1–0–0 | 1 | 100% | — | 1–0–0 | — |
| — | Adam Hackett & Daniel Mullan VIWest | 2025 | 1 | 1–0–0 | 1 | 100% | — | 1–0–0 | — |
| — | Adam Hackett & Luke WhartonWest | 2025 | 1 | 1–0–0 | 1 | 100% | 1–0–0 | — | — |
| — | Adam Hackett & Rob DumserWest | 2024 | 1 | 1–0–0 | 1 | 100% | — | 1–0–0 | — |
| — | Adam Hackett & Stephen FaderWest | 2022 | 1 | 1–0–0 | 1 | 100% | 1–0–0 | — | — |
| — | Amir Jairazbhoy & Andrew AlexanderEast | 2022 | 1 | 1–0–0 | 1 | 100% | 1–0–0 | — | — |
| — | Amith Diwakar & Kirk SummersWest | 2021 | 1 | 1–0–0 | 1 | 100% | 1–0–0 | — | — |
| — | Andrew Alexander & Brendon PhelanEast | 2020 | 1 | 1–0–0 | 1 | 100% | 1–0–0 | — | — |
| — | Andrew Alexander & Chase KregerEast | 2026 | 1 | 1–0–0 | 1 | 100% | 1–0–0 | — | — |
| — | Andrew Alexander & Joshua MulliganEast | 2026 | 1 | 1–0–0 | 1 | 100% | — | 1–0–0 | — |
| — | Bill George & Brice KinneyWest | 2021 | 1 | 1–0–0 | 1 | 100% | 1–0–0 | — | — |
| — | Bill George & Clay CharbeneauWest | 2023 | 1 | 1–0–0 | 1 | 100% | 1–0–0 | — | — |
| — | Bill George & Jacob BowkerWest | 2020 | 1 | 1–0–0 | 1 | 100% | — | 1–0–0 | — |
| — | Bill George & Nick LudkaWest | 2020 | 1 | 1–0–0 | 1 | 100% | 1–0–0 | — | — |
| — | Bill George & Reggie DillinghamWest | 2026 | 1 | 1–0–0 | 1 | 100% | 1–0–0 | — | — |
| — | Bill George & Rob DumserWest | 2024 | 1 | 1–0–0 | 1 | 100% | 1–0–0 | — | — |
| — | Blake Heinz & Matt DijakWest | 2023 | 1 | 1–0–0 | 1 | 100% | 1–0–0 | — | — |
| — | Brad Kirby & Rob DumserWest | 2026 | 1 | 1–0–0 | 1 | 100% | 1–0–0 | — | — |
| — | Chris Ensor & Marty PeckEast | 2026 | 1 | 1–0–0 | 1 | 100% | 1–0–0 | — | — |
| — | Connell Bradfield & David KloiberWest | 2024 | 1 | 1–0–0 | 1 | 100% | — | 1–0–0 | — |
| — | Daniel Mullan VI & Lance ProfferWest | 2025 | 1 | 1–0–0 | 1 | 100% | 1–0–0 | — | — |
| — | David Kloiber & Drew LordWest | 2026 | 1 | 1–0–0 | 1 | 100% | 1–0–0 | — | — |
| — | David Kloiber & Nick LudkaWest | 2026 | 1 | 1–0–0 | 1 | 100% | — | 1–0–0 | — |
| — | Drew Lord & Luke WhartonWest | 2026 | 1 | 1–0–0 | 1 | 100% | 1–0–0 | — | — |
| — | Jack Dumser & Matt DijakWest | 2024 | 1 | 1–0–0 | 1 | 100% | — | 1–0–0 | — |
| — | Kyle Sine & Marty PeckEast | 2026 | 1 | 1–0–0 | 1 | 100% | 1–0–0 | — | — |
| — | Lance Proffer & Matt DunfordWest | 2025 | 1 | 1–0–0 | 1 | 100% | 1–0–0 | — | — |
| — | Lucas Winkler & Marty PeckEast | 2023 | 1 | 1–0–0 | 1 | 100% | — | 1–0–0 | — |
| — | Luke Wharton & Matt DijakWest | 2024 | 1 | 1–0–0 | 1 | 100% | 1–0–0 | — | — |
| — | Marty Peck & Will BassEast | 2023 | 1 | 1–0–0 | 1 | 100% | 1–0–0 | — | — |
| — | Austin Lewis & Bill GeorgeWest | 2026 | 1 | 0–0–1 | ½ | 50% | 0–0–1 | — | — |
| — | Bill George & Lance ProfferWest | 2025 | 1 | 0–0–1 | ½ | 50% | — | 0–0–1 | — |
| — | Blake Heinz & Jason RoseWest | 2023 | 1 | 0–0–1 | ½ | 50% | — | 0–0–1 | — |
| — | Brad Kirby & Connell BradfieldWest | 2026 | 1 | 0–0–1 | ½ | 50% | 0–0–1 | — | — |
| — | Connell Bradfield & Drew LordWest | 2026 | 1 | 0–0–1 | ½ | 50% | — | 0–0–1 | — |
| — | Cory Havlicsek & Kyle SineEast | 2026 | 1 | 0–0–1 | ½ | 50% | 0–0–1 | — | — |
| — | DeAngelo Barrow & Frank CassaniEast | 2026 | 1 | 0–0–1 | ½ | 50% | — | 0–0–1 | — |
| — | Gerald Daniel & Joshua MulliganEast | 2026 | 1 | 0–0–1 | ½ | 50% | 0–0–1 | — | — |
| — | Adam Hackett & Jason RoseWest | 2023 | 1 | 0–1–0 | 0 | 0% | 0–1–0 | — | — |
| — | Amir Jairazbhoy & Will BassEast | 2022 | 1 | 0–1–0 | 0 | 0% | — | 0–1–0 | — |
| — | Andrew Alexander & Chris EnsorEast | 2024 | 1 | 0–1–0 | 0 | 0% | 0–1–0 | — | — |
| — | Andrew Alexander & Tim WohlfertEast | 2024 | 1 | 0–1–0 | 0 | 0% | — | 0–1–0 | — |
| — | Austin Lewis & Reggie DillinghamWest | 2026 | 1 | 0–1–0 | 0 | 0% | — | 0–1–0 | — |
| — | Austin Lewis & Thomas RiddleyEast | 2025 | 1 | 0–1–0 | 0 | 0% | 0–1–0 | — | — |
| — | Bill George & Gerald DanielWest | 2022 | 1 | 0–1–0 | 0 | 0% | 0–1–0 | — | — |
| — | Brendon Phelan & DeAngelo BarrowEast | 2026 | 1 | 0–1–0 | 0 | 0% | 0–1–0 | — | — |
| — | Brent Wegner & Conor PollardWest | 2025 | 1 | 0–1–0 | 0 | 0% | 0–1–0 | — | — |
| — | Brice Kinney & Jacob BowkerWest | 2020 | 1 | 0–1–0 | 0 | 0% | 0–1–0 | — | — |
| — | Brice Kinney & Nick LudkaWest | 2020 | 1 | 0–1–0 | 0 | 0% | — | 0–1–0 | — |
| — | Chase Kreger & Will BassEast | 2020 | 1 | 0–1–0 | 0 | 0% | 0–1–0 | — | — |
| — | Chris Ensor & Cory HavlicsekEast | 2026 | 1 | 0–1–0 | 0 | 0% | 0–1–0 | — | — |
| — | Chris Ensor & Kyle SineEast | 2026 | 1 | 0–1–0 | 0 | 0% | — | 0–1–0 | — |
| — | Clay Charbeneau & Matt DijakWest | 2023 | 1 | 0–1–0 | 0 | 0% | — | 0–1–0 | — |
| — | Cory Havlicsek & Marty PeckEast | 2026 | 1 | 0–1–0 | 0 | 0% | — | 0–1–0 | — |
| — | DeAngelo Barrow & Lucas WinklerEast | 2023 | 1 | 0–1–0 | 0 | 0% | 0–1–0 | — | — |
| — | DeAngelo Barrow & Thomas RiddleyEast | 2023 | 1 | 0–1–0 | 0 | 0% | — | 0–1–0 | — |
| — | DeAngelo Barrow & Tim WohlfertEast | 2024 | 1 | 0–1–0 | 0 | 0% | 0–1–0 | — | — |
| — | DeAngelo Barrow & Will BassEast | 2026 | 1 | 0–1–0 | 0 | 0% | 0–1–0 | — | — |
| — | Frank Cassani & Joshua MulliganEast | 2026 | 1 | 0–1–0 | 0 | 0% | 0–1–0 | — | — |
| — | Frank Cassani & Will BassEast | 2026 | 1 | 0–1–0 | 0 | 0% | 0–1–0 | — | — |
| — | Gerald Daniel & Stephen FaderWest | 2022 | 1 | 0–1–0 | 0 | 0% | — | 0–1–0 | — |
| — | Jack Dumser & Nick LudkaWest | 2026 | 1 | 0–1–0 | 0 | 0% | 0–1–0 | — | — |
| — | Jack Dumser & Rob DumserWest | 2026 | 1 | 0–1–0 | 0 | 0% | — | 0–1–0 | — |
| — | Luke Wharton & Reggie DillinghamWest | 2026 | 1 | 0–1–0 | 0 | 0% | 0–1–0 | — | — |
| — | Nick Ludka & Rob DumserWest | 2026 | 1 | 0–1–0 | 0 | 0% | 0–1–0 | — | — |
| — | Thomas Riddley & Will BassEast | 2022 | 1 | 0–1–0 | 0 | 0% | 0–1–0 | — | — |
How these are counted
A duo is two golfers on the same side of a Fourball, Foursomes or 2 vs 1 match. Both get the side’s result. Singles matches don’t count here.