Tenure
Counts include completed CC7 (2026) and all recorded appearances, grouped by latest recorded coast. These are tenure standings, not issued invitations or a confirmed active roster. Ties are displayed alphabetically; no ranking-based tie-break has been applied. Captain exclusions and current eligibility require the official selection process.
This is a special tradition and we want people back year after year
- After captains are selected, the top 8 players by tenure for each team qualify for an invite
- In the case of a tie, whoever had more points in last year’s EGA Tour Rankings qualifies for an invite
East Coast – Recorded Tenure
| Player | Cups played through CC7 |
|---|---|
| Andrew Alexander | 7 |
| Will Bass | 7 |
| Chris Ensor | 4 |
| DeAngelo Barrow | 4 |
| Gerald Daniel | 4 |
| Thomas Riddley | 4 |
| Brendon Phelan | 3 |
| Chase Kreger | 2 |
| Lucas Winkler | 2 |
| Marty Peck | 2 |
| Amir Jairazbhoy | 1 |
| Anders Rasmussen | 1 |
| Cory Havlicsek | 1 |
| Desh Rana | 1 |
| Frank Cassani | 1 |
| Joe Arocho | 1 |
| Joshua Mulligan | 1 |
| Kyle Sine | 1 |
| Tim Wohlfert | 1 |
West Coast – Recorded Tenure
| Player | Cups played through CC7 |
|---|---|
| Bill George | 7 |
| Adam Hackett | 5 |
| Luke Wharton | 3 |
| Matt Dijak | 3 |
| Nick Ludka | 3 |
| Reggie Dillingham | 3 |
| Austin Lewis | 2 |
| Brent Wegner | 2 |
| Brice Kinney | 2 |
| Connell Bradfield | 2 |
| Daniel Mullan VI | 2 |
| David Kloiber | 2 |
| Jack Dumser | 2 |
| Rob Dumser | 2 |
| Amith Diwakar | 1 |
| Blake Heinz | 1 |
| Brad Kirby | 1 |
| Clay Charbeneau | 1 |
| Conor Pollard | 1 |
| Drew Lord | 1 |
| Jake Bowker | 1 |
| Jason Rose | 1 |
| Kirk Summers | 1 |
| Lance Proffer | 1 |
| Matt Dunford | 1 |
| Stephen Fader | 1 |
See other ways to qualify
Two separate lists: ranking invites come first from the EGA Tour Rankings, the annual Tour Cup rankings (EGA Tour members only). Once all tour spots are taken, the next qualifiers come from the 3L1T3 World Golf Rankings, a separate, broader list that also includes non-tour members.