The Record Book

Head-to-Head

Every time two golfers have faced each other, across 111 matches and seven Cups. In Fourball and Foursomes each golfer meets both opponents, so one team match counts as a meeting for every East–West pairing in it.

177rivalriespairs who have met
7most meetingsBill George vs Chris Ensor
19rivalries with 3+ meetings

Did you know?

Most-played rivalry

George 3–3–1 Ensor

Bill George and Chris Ensor have met seven times, more than any other pair, and it’s dead even: 3 wins each and a halve. Singles 1–1, team matches 2–2–1.

Most lopsided

Hackett 5–0 Riddley

Adam Hackett is 5–0 against Thomas Riddley, the most meetings without a loss or halve. Hackett is also 4–0–1 against DeAngelo Barrow.

The 9&8 rivalry

George 5–0–1 Alexander

Six meetings, and Andrew Alexander is still looking for a win against Bill George. Their 2021 singles match, a 9&8 George win, is the biggest margin in Coastal Cup history.

Can’t separate them

George 1–0–3 Daniel

Bill George and Gerald Daniel have halved three times, the most halves in any rivalry.

Best singles rivalries

Most singles meetings

George 2–1 Bass

Bill George and Will Bass are the only pair to meet three times in singles. They’ve met five times overall: George 3–1–1.

Two for two

George 2–0 Alexander

Bill George is 2–0 against Andrew Alexander in singles, including the 9&8.

Two for two

Wharton · Bradfield · Hackett

Luke Wharton is 2–0 against Andrew Alexander, Connell Bradfield 2–0 against DeAngelo Barrow and Adam Hackett 2–0 against Gerald Daniel in singles.

Even in singles

George 1–1 Ensor

The most-played rivalry is split down the middle in singles, too.

Every rivalry

The golfer listed first has the better record in the matchup. Singles and Team split each meeting by format, from the first golfer’s side; Team = Fourball, Foursomes and 2 vs 1 matches. Open a group below.

Met 3 or more times (19)
Player Opponent Matches Player W–L–H Opponent W–L–H Singles Team
Bill George Chris Ensor 7 3–3–1 3–3–1 1–1–0 2–2–1
Bill George Andrew Alexander 6 5–0–1 0–5–1 2–0–0 3–0–1
Adam Hackett Thomas Riddley 5 5–0–0 0–5–0 1–0–0 4–0–0
Adam Hackett DeAngelo Barrow 5 4–0–1 0–4–1 1–0–0 3–0–1
Bill George Will Bass 5 3–1–1 1–3–1 2–1–0 1–0–1
Will Bass Adam Hackett 5 3–2–0 2–3–0 1–0–0 2–2–0
Connell Bradfield DeAngelo Barrow 4 3–0–1 0–3–1 2–0–0 1–0–1
Bill George DeAngelo Barrow 4 2–1–1 1–2–1 — 2–1–1
Bill George Gerald Daniel 4 1–0–3 0–1–3 — 1–0–3
Bill George Chase Kreger 3 3–0–0 0–3–0 — 3–0–0
Bill George Thomas Riddley 3 3–0–0 0–3–0 1–0–0 2–0–0
Matt Dijak Thomas Riddley 3 3–0–0 0–3–0 1–0–0 2–0–0
Will Bass Brice Kinney 3 2–0–1 0–2–1 1–0–0 1–0–1
Andrew Alexander Brice Kinney 3 2–1–0 1–2–0 — 2–1–0
David Kloiber Chris Ensor 3 2–1–0 1–2–0 0–1–0 2–0–0
Desh Rana Brent Wegner 3 2–1–0 1–2–0 1–0–0 1–1–0
Jack Dumser Will Bass 3 2–1–0 1–2–0 1–0–0 1–1–0
Luke Wharton Andrew Alexander 3 2–1–0 1–2–0 2–0–0 0–1–0
Marty Peck Nick Ludka 3 2–1–0 1–2–0 0–1–0 2–0–0
Met twice (46)
Player Opponent Matches Player W–L–H Opponent W–L–H Singles Team
Adam Hackett Austin Lewis 2 2–0–0 0–2–0 — 2–0–0
Adam Hackett Brendon Phelan 2 2–0–0 0–2–0 — 2–0–0
Adam Hackett Gerald Daniel 2 2–0–0 0–2–0 2–0–0 —
Andrew Alexander Reggie Dillingham 2 2–0–0 0–2–0 — 2–0–0
Bill George Brendon Phelan 2 2–0–0 0–2–0 — 2–0–0
Brendon Phelan Brice Kinney 2 2–0–0 0–2–0 1–0–0 1–0–0
Daniel Mullan VI Austin Lewis 2 2–0–0 0–2–0 1–0–0 1–0–0
David Kloiber Andrew Alexander 2 2–0–0 0–2–0 — 2–0–0
David Kloiber Kyle Sine 2 2–0–0 0–2–0 1–0–0 1–0–0
David Kloiber Tim Wohlfert 2 2–0–0 0–2–0 — 2–0–0
Lucas Winkler Clay Charbeneau 2 2–0–0 0–2–0 1–0–0 1–0–0
Luke Wharton Chris Ensor 2 2–0–0 0–2–0 — 2–0–0
Luke Wharton Reggie Dillingham 2 2–0–0 0–2–0 — 2–0–0
Luke Wharton Thomas Riddley 2 2–0–0 0–2–0 — 2–0–0
Matt Dijak Anders Rasmussen 2 2–0–0 0–2–0 1–0–0 1–0–0
Matt Dunford Andrew Alexander 2 2–0–0 0–2–0 — 2–0–0
Nick Ludka Chase Kreger 2 2–0–0 0–2–0 1–0–0 1–0–0
Rob Dumser Frank Cassani 2 2–0–0 0–2–0 1–0–0 1–0–0
Brice Kinney Gerald Daniel 2 1–0–1 0–1–1 — 1–0–1
Conor Pollard Chris Ensor 2 1–0–1 0–1–1 0–0–1 1–0–0
Cory Havlicsek Brad Kirby 2 1–0–1 0–1–1 1–0–0 0–0–1
Drew Lord Frank Cassani 2 1–0–1 0–1–1 — 1–0–1
Jason Rose Andrew Alexander 2 1–0–1 0–1–1 1–0–0 0–0–1
Joshua Mulligan Austin Lewis 2 1–0–1 0–1–1 — 1–0–1
Joshua Mulligan Reggie Dillingham 2 1–0–1 0–1–1 0–0–1 1–0–0
Lance Proffer Will Bass 2 1–0–1 0–1–1 — 1–0–1
Matt Dunford Will Bass 2 1–0–1 0–1–1 0–0–1 1–0–0
Will Bass Blake Heinz 2 1–0–1 0–1–1 1–0–0 0–0–1
Will Bass Jason Rose 2 1–0–1 0–1–1 — 1–0–1
Amir Jairazbhoy Brent Wegner 2 1–1–0 1–1–0 — 1–1–0
Amir Jairazbhoy Daniel Mullan VI 2 1–1–0 1–1–0 — 1–1–0
Andrew Alexander Daniel Mullan VI 2 1–1–0 1–1–0 — 1–1–0
Andrew Alexander Jacob Bowker 2 1–1–0 1–1–0 0–1–0 1–0–0
Andrew Alexander Nick Ludka 2 1–1–0 1–1–0 — 1–1–0
Brendon Phelan Jacob Bowker 2 1–1–0 1–1–0 — 1–1–0
Brent Wegner Reggie Dillingham 2 1–1–0 1–1–0 — 1–1–0
Chase Kreger Reggie Dillingham 2 1–1–0 1–1–0 — 1–1–0
Chris Ensor Nick Ludka 2 1–1–0 1–1–0 — 1–1–0
Chris Ensor Rob Dumser 2 1–1–0 1–1–0 — 1–1–0
Gerald Daniel Jack Dumser 2 1–1–0 1–1–0 — 1–1–0
Kyle Sine Nick Ludka 2 1–1–0 1–1–0 — 1–1–0
Lance Proffer Reggie Dillingham 2 1–1–0 1–1–0 0–1–0 1–0–0
Lucas Winkler Matt Dijak 2 1–1–0 1–1–0 — 1–1–0
Marty Peck Matt Dijak 2 1–1–0 1–1–0 0–1–0 1–0–0
Nick Ludka Will Bass 2 1–1–0 1–1–0 — 1–1–0
Rob Dumser Will Bass 2 1–1–0 1–1–0 — 1–1–0
Met once (112)
Player Opponent Matches Player W–L–H Opponent W–L–H Singles Team
Adam Hackett Andrew Alexander 1 1–0–0 0–1–0 — 1–0–0
Adam Hackett Chase Kreger 1 1–0–0 0–1–0 — 1–0–0
Adam Hackett Lucas Winkler 1 1–0–0 0–1–0 1–0–0 —
Adam Hackett Reggie Dillingham 1 1–0–0 0–1–0 — 1–0–0
Amith Diwakar Will Bass 1 1–0–0 0–1–0 — 1–0–0
Anders Rasmussen Adam Hackett 1 1–0–0 0–1–0 — 1–0–0
Anders Rasmussen Connell Bradfield 1 1–0–0 0–1–0 — 1–0–0
Andrew Alexander Austin Lewis 1 1–0–0 0–1–0 — 1–0–0
Andrew Alexander Brent Wegner 1 1–0–0 0–1–0 — 1–0–0
Andrew Alexander Gerald Daniel 1 1–0–0 0–1–0 1–0–0 —
Austin Lewis Chase Kreger 1 1–0–0 0–1–0 1–0–0 —
Austin Lewis DeAngelo Barrow 1 1–0–0 0–1–0 — 1–0–0
Austin Lewis Will Bass 1 1–0–0 0–1–0 — 1–0–0
Bill George Cory Havlicsek 1 1–0–0 0–1–0 — 1–0–0
Bill George Marty Peck 1 1–0–0 0–1–0 — 1–0–0
Blake Heinz DeAngelo Barrow 1 1–0–0 0–1–0 — 1–0–0
Blake Heinz Lucas Winkler 1 1–0–0 0–1–0 — 1–0–0
Brad Kirby Brendon Phelan 1 1–0–0 0–1–0 — 1–0–0
Brad Kirby Chase Kreger 1 1–0–0 0–1–0 — 1–0–0
Brad Kirby Frank Cassani 1 1–0–0 0–1–0 — 1–0–0
Brad Kirby Will Bass 1 1–0–0 0–1–0 — 1–0–0
Brendon Phelan Drew Lord 1 1–0–0 0–1–0 1–0–0 —
Brendon Phelan Gerald Daniel 1 1–0–0 0–1–0 — 1–0–0
Brendon Phelan Stephen Fader 1 1–0–0 0–1–0 — 1–0–0
Brent Wegner Brendon Phelan 1 1–0–0 0–1–0 1–0–0 —
Brent Wegner Chris Ensor 1 1–0–0 0–1–0 — 1–0–0
Brent Wegner Lucas Winkler 1 1–0–0 0–1–0 — 1–0–0
Brent Wegner Will Bass 1 1–0–0 0–1–0 — 1–0–0
Chase Kreger Luke Wharton 1 1–0–0 0–1–0 — 1–0–0
Chris Ensor Gerald Daniel 1 1–0–0 0–1–0 — 1–0–0
Clay Charbeneau Andrew Alexander 1 1–0–0 0–1–0 — 1–0–0
Clay Charbeneau Thomas Riddley 1 1–0–0 0–1–0 — 1–0–0
Connell Bradfield Andrew Alexander 1 1–0–0 0–1–0 — 1–0–0
Connell Bradfield Brendon Phelan 1 1–0–0 0–1–0 — 1–0–0
Connell Bradfield Tim Wohlfert 1 1–0–0 0–1–0 — 1–0–0
Conor Pollard Andrew Alexander 1 1–0–0 0–1–0 — 1–0–0
Conor Pollard Austin Lewis 1 1–0–0 0–1–0 — 1–0–0
Conor Pollard Lucas Winkler 1 1–0–0 0–1–0 — 1–0–0
Daniel Mullan VI Desh Rana 1 1–0–0 0–1–0 — 1–0–0
Daniel Mullan VI Gerald Daniel 1 1–0–0 0–1–0 1–0–0 —
Daniel Mullan VI Reggie Dillingham 1 1–0–0 0–1–0 — 1–0–0
Daniel Mullan VI Will Bass 1 1–0–0 0–1–0 — 1–0–0
David Kloiber Cory Havlicsek 1 1–0–0 0–1–0 — 1–0–0
David Kloiber DeAngelo Barrow 1 1–0–0 0–1–0 — 1–0–0
David Kloiber Gerald Daniel 1 1–0–0 0–1–0 — 1–0–0
DeAngelo Barrow Gerald Daniel 1 1–0–0 0–1–0 — 1–0–0
Desh Rana Conor Pollard 1 1–0–0 0–1–0 — 1–0–0
Drew Lord Chris Ensor 1 1–0–0 0–1–0 — 1–0–0
Drew Lord Cory Havlicsek 1 1–0–0 0–1–0 — 1–0–0
Drew Lord Joshua Mulligan 1 1–0–0 0–1–0 — 1–0–0
Gerald Daniel Rob Dumser 1 1–0–0 0–1–0 — 1–0–0
Jack Dumser Anders Rasmussen 1 1–0–0 0–1–0 — 1–0–0
Jack Dumser Andrew Alexander 1 1–0–0 0–1–0 — 1–0–0
Jack Dumser DeAngelo Barrow 1 1–0–0 0–1–0 — 1–0–0
Jack Dumser Reggie Dillingham 1 1–0–0 0–1–0 1–0–0 —
Jack Dumser Tim Wohlfert 1 1–0–0 0–1–0 — 1–0–0
Jacob Bowker Chase Kreger 1 1–0–0 0–1–0 — 1–0–0
Joe Arocho Daniel Mullan VI 1 1–0–0 0–1–0 1–0–0 —
Joe Arocho Gerald Daniel 1 1–0–0 0–1–0 — 1–0–0
Joe Arocho Stephen Fader 1 1–0–0 0–1–0 — 1–0–0
Kirk Summers Will Bass 1 1–0–0 0–1–0 — 1–0–0
Kyle Sine Jack Dumser 1 1–0–0 0–1–0 — 1–0–0
Lance Proffer Andrew Alexander 1 1–0–0 0–1–0 — 1–0–0
Lance Proffer Desh Rana 1 1–0–0 0–1–0 — 1–0–0
Lucas Winkler Bill George 1 1–0–0 0–1–0 — 1–0–0
Luke Wharton Austin Lewis 1 1–0–0 0–1–0 — 1–0–0
Luke Wharton Cory Havlicsek 1 1–0–0 0–1–0 — 1–0–0
Luke Wharton DeAngelo Barrow 1 1–0–0 0–1–0 — 1–0–0
Luke Wharton Desh Rana 1 1–0–0 0–1–0 — 1–0–0
Luke Wharton Frank Cassani 1 1–0–0 0–1–0 — 1–0–0
Luke Wharton Gerald Daniel 1 1–0–0 0–1–0 1–0–0 —
Luke Wharton Joshua Mulligan 1 1–0–0 0–1–0 — 1–0–0
Luke Wharton Lucas Winkler 1 1–0–0 0–1–0 — 1–0–0
Luke Wharton Marty Peck 1 1–0–0 0–1–0 — 1–0–0
Marty Peck Adam Hackett 1 1–0–0 0–1–0 — 1–0–0
Marty Peck Clay Charbeneau 1 1–0–0 0–1–0 — 1–0–0
Marty Peck Jack Dumser 1 1–0–0 0–1–0 — 1–0–0
Marty Peck Jason Rose 1 1–0–0 0–1–0 — 1–0–0
Marty Peck Rob Dumser 1 1–0–0 0–1–0 — 1–0–0
Matt Dijak Andrew Alexander 1 1–0–0 0–1–0 — 1–0–0
Matt Dijak DeAngelo Barrow 1 1–0–0 0–1–0 — 1–0–0
Matt Dijak Reggie Dillingham 1 1–0–0 0–1–0 — 1–0–0
Matt Dijak Will Bass 1 1–0–0 0–1–0 — 1–0–0
Matt Dunford Austin Lewis 1 1–0–0 0–1–0 — 1–0–0
Matt Dunford Chris Ensor 1 1–0–0 0–1–0 — 1–0–0
Matt Dunford Lucas Winkler 1 1–0–0 0–1–0 — 1–0–0
Nick Ludka Amir Jairazbhoy 1 1–0–0 0–1–0 1–0–0 —
Nick Ludka Thomas Riddley 1 1–0–0 0–1–0 — 1–0–0
Reggie Dillingham Brendon Phelan 1 1–0–0 0–1–0 — 1–0–0
Reggie Dillingham Conor Pollard 1 1–0–0 0–1–0 — 1–0–0
Rob Dumser Andrew Alexander 1 1–0–0 0–1–0 — 1–0–0
Rob Dumser Reggie Dillingham 1 1–0–0 0–1–0 — 1–0–0
Rob Dumser Thomas Riddley 1 1–0–0 0–1–0 — 1–0–0
Rob Dumser Tim Wohlfert 1 1–0–0 0–1–0 1–0–0 —
Stephen Fader DeAngelo Barrow 1 1–0–0 0–1–0 1–0–0 —
Stephen Fader Thomas Riddley 1 1–0–0 0–1–0 — 1–0–0
Stephen Fader Will Bass 1 1–0–0 0–1–0 — 1–0–0
Will Bass Connell Bradfield 1 1–0–0 0–1–0 — 1–0–0
Adam Hackett Chris Ensor 1 0–0–1 0–0–1 — 0–0–1
Andrew Alexander Blake Heinz 1 0–0–1 0–0–1 — 0–0–1
Austin Lewis Gerald Daniel 1 0–0–1 0–0–1 — 0–0–1
Bill George Joshua Mulligan 1 0–0–1 0–0–1 — 0–0–1
Brad Kirby Kyle Sine 1 0–0–1 0–0–1 — 0–0–1
Brendon Phelan Matt Dijak 1 0–0–1 0–0–1 — 0–0–1
Brendon Phelan Nick Ludka 1 0–0–1 0–0–1 — 0–0–1
Connell Bradfield Cory Havlicsek 1 0–0–1 0–0–1 — 0–0–1
Connell Bradfield Frank Cassani 1 0–0–1 0–0–1 — 0–0–1
Connell Bradfield Kyle Sine 1 0–0–1 0–0–1 — 0–0–1
DeAngelo Barrow Drew Lord 1 0–0–1 0–0–1 — 0–0–1
Gerald Daniel Lance Proffer 1 0–0–1 0–0–1 — 0–0–1
Joe Arocho Matt Dijak 1 0–0–1 0–0–1 — 0–0–1
Joe Arocho Nick Ludka 1 0–0–1 0–0–1 — 0–0–1
How these are counted

A meeting is any match with the two golfers on opposite sides. A team match counts once for each East–West pairing in it, and the result is that side’s result: win, loss or halve. The 2025 Match 11 forfeit has no West golfer and the 2025 Match 16 double forfeit credits no one, so neither creates a meeting.