Coast Switchers
The Record Book
Coast Switchers
Most Coastal Cup golfers have only ever played for one coast. Three have played matches for both coasts, and three more former West players are on the East for 2027. Here’s every switch, every trade on record and how each one has played on each side.
Coast tags show each golfer’s team for 2027. Records count the coast each match was played for.
Did you know?
0–2 vs Alexander
Reggie Dillingham faced Andrew Alexander, his East teammate in 2024 and 2025, twice at CC7. Alexander’s side won both: 1 up in Match 9 and 2&1 in Match 30.
Match 30, 2026
Dillingham & Austin Lewis, both East players in 2025, lost 2&1 to Joshua Mulligan & Alexander. Alexander had partnered Lewis twice at CC6.
2 halves
Gerald Daniel and Bill George played together for the West in 2022. They’ve met twice since, in 2025 and 2026, and halved both.
Brice Kinney
Brice Kinney captained the West at CC2 in 2021. For 2027 he’s on the East.
Superlatives
Lewis 0% → 62%
Austin Lewis went 0–4–0 for the East in 2025 and 2–1–1 for the West in 2026. Dillingham also did better in West colors: 38% vs 29%.
Gerald Daniel
East 2021, West 2022, East again from 2025. 14 matches across both coasts, the most of any switcher.
Dillingham 2–5–0
Among golfers who have played for both coasts: Reggie Dillingham, 29% for the East.
Lewis · Pollard
Both 2–1–1 (63%) in West colors. Pollard is on the East for 2027.
Trades and moves on record
- 2022 · CC3 Gerald Daniel plays for the West after playing for the East in 2021. He’s back on the East by CC6 in 2025.
- 2026 · before CC7 In a trade, Austin Lewis and Nolan Niva went to the West, and Conor Pollard and Brice Kinney went to the East. Only Lewis played at CC7.
- 2026 · CC7 The West held all four write-ins and traded two of them to the East for Reggie Dillingham, evening the teams at 12 v 12. That’s why East captain DeAngelo Barrow wrote in Matches 7 and 13, and West captain Rob Dumser wrote in Matches 1 and 25.
- 2027 · CC8 Dillingham declined the player option and returns to the East. Jason Rose, Conor Pollard and Brice Kinney are East Coast for 2027.
The switchers
Gerald DanielEast
| For | Years | Matches | W–L–H | Points | Win % |
|---|---|---|---|---|---|
| East | 2021, 2025, 2026 | 11 | 1–6–4 | 3 | 27% |
| West | 2022 | 3 | 0–3–0 | 0 | 0% |
Played for the West at CC3 in 2022, between East stints in 2021 and 2025–2026. Captained the East at CC6 in 2025. The only golfer to change coasts twice.
Against former teammates: 0–4–2 in 6 matches (opponents who played on his coast at an earlier Cup). 2022 Match 10 vs Andrew Alexander (lost); 2025 Match 1 vs Daniel Mullan VI (lost); 2025 Match 7 vs Adam Hackett (lost); 2025 Match 12 vs Bill George (halved); 2026 Match 8 vs Bill George & Austin Lewis (halved); 2026 Match 16 vs Adam Hackett (lost).
Every match (14)
| Cup | Match | Format | West | East | Result | Played for |
|---|---|---|---|---|---|---|
| CC2 · 2021 | 2 | SinglesFri Oct 22 · Chester Washington | Bill George | Gerald Daniel & Andrew Alexander | Halved | East · halved |
| CC2 · 2021 | 3 | FourballSat Oct 23 · Westchester | Brice Kinney & Bill George | Gerald Daniel & Andrew Alexander | West wins 1 up | East · lost |
| CC2 · 2021 | 5 | FourballSat Oct 23 · Chester Washington | Brice Kinney | Will Bass & Gerald Daniel | Halved | East · halved |
| CC3 · 2022 | 1 | FourballSat Oct 22 · Red Hawk | Bill George & Gerald Daniel | DeAngelo Barrow & Chris Ensor | East wins 6&5 | West · lost |
| CC3 · 2022 | 6 | FoursomesSat Oct 22 · Red Hawk | Stephen Fader & Gerald Daniel | Brendon Phelan & Joe Arocho | East wins 2&1 | West · lost |
| CC3 · 2022 | 10 | SinglesSun Oct 23 · Red Hawk | Gerald Daniel | Andrew Alexander | East wins 2&1 | West · lost |
| CC6 · 2025 | 1 | SinglesFri Sep 19 · Sault Ste Marie CC | Daniel Mullan VI | Gerald Daniel | West wins | East · lost |
| CC6 · 2025 | 7 | SinglesFri Sep 19 · Sault Ste Marie CC | Adam Hackett | Gerald Daniel | West wins 4&3 | East · lost |
| CC6 · 2025 | 12 | FoursomesSat Sep 20 · Wild Bluff | Lance Proffer & Bill George | Gerald Daniel & Will Bass | Halved | East · halved |
| CC6 · 2025 | 22 | SinglesSat Sep 20 · Wild Bluff | Luke Wharton | Gerald Daniel | West wins 1 up | East · lost |
| CC7 · 2026 | 1 | FourballFri AM · Write-in | David Kloiber & Jack Dumser | Andrew Alexander & Gerald Daniel | West wins 2&1 | East · lost |
| CC7 · 2026 | 8 | FourballFri PM | Bill George & Austin Lewis | Gerald Daniel & Joshua Mulligan | Halved | East · halved |
| CC7 · 2026 | 16 | SinglesSat AM | Adam Hackett | Gerald Daniel | West wins 7&6 | East · lost |
| CC7 · 2026 | 28 | FoursomesSat PM | Rob Dumser & Jack Dumser | Gerald Daniel & Will Bass | East wins | East · won |
Reggie DillinghamEast
| For | Years | Matches | W–L–H | Points | Win % |
|---|---|---|---|---|---|
| East | 2024, 2025 | 7 | 2–5–0 | 2 | 29% |
| West | 2026 | 4 | 1–2–1 | 1½ | 38% |
East in 2024 and 2025. At CC7 the West sent two of its four write-ins to the East for him, which is why East captain DeAngelo Barrow wrote in Matches 7 and 13. For 2027 he declined the player option and returns to the East.
Against former teammates: 0–2–0 in 2 matches (opponents who played on his coast at an earlier Cup). 2026 Match 9 vs Andrew Alexander (lost); 2026 Match 30 vs Andrew Alexander (lost).
Every match (11)
| Cup | Match | Format | West | East | Result | Played for |
|---|---|---|---|---|---|---|
| CC5 · 2024 | 2 | FourballFri Oct 18 · Jones | Luke Wharton & Matt Dijak | Reggie Dillingham & Thomas Riddley | West wins 5&4 | East · lost |
| CC5 · 2024 | 8 | FoursomesSat Oct 19 · Crispin | Adam Hackett & Rob Dumser | Thomas Riddley & Reggie Dillingham | West wins 4&3 | East · lost |
| CC5 · 2024 | 15 | SinglesSat Oct 19 · Jones | Jack Dumser | Reggie Dillingham | West wins 6&5 | East · lost |
| CC6 · 2025 | 4 | FourballFri Sep 19 · Sault Ste Marie CC | Brent Wegner & Conor Pollard | Reggie Dillingham & Desh Rana | East wins | East · won |
| CC6 · 2025 | 8 | FourballFri Sep 19 · Sault Ste Marie CC | Daniel Mullan VI & Lance Proffer | Reggie Dillingham & Desh Rana | West wins | East · lost |
| CC6 · 2025 | 15 | FoursomesSat Sep 20 · Wild Bluff | Luke Wharton & Brent Wegner | Reggie Dillingham & Desh Rana | West wins 5&3 | East · lost |
| CC6 · 2025 | 23 | SinglesSat Sep 20 · Wild Bluff | Lance Proffer | Reggie Dillingham | East wins · conceded | East · won |
| CC7 · 2026 | 4 | FourballFri AM | Bill George & Reggie Dillingham | Brendon Phelan & Chase Kreger | West wins 1 up | West · won |
| CC7 · 2026 | 9 | FourballFri PM | Luke Wharton & Reggie Dillingham | Chase Kreger & Andrew Alexander | East wins 1 up | West · lost |
| CC7 · 2026 | 24 | SinglesSat AM | Reggie Dillingham | Joshua Mulligan | Halved | West · halved |
| CC7 · 2026 | 30 | FoursomesSat PM | Reggie Dillingham & Austin Lewis | Joshua Mulligan & Andrew Alexander | East wins 2&1 | West · lost |
Austin LewisWest
| For | Years | Matches | W–L–H | Points | Win % |
|---|---|---|---|---|---|
| East | 2025 | 4 | 0–4–0 | 0 | 0% |
| West | 2026 | 4 | 2–1–1 | 2½ | 62% |
East in 2025. Went to the West in the trade before CC7 and played all of CC7 for the West.
Against former teammates: 1–1–1 in 3 matches (opponents who played on his coast at an earlier Cup). 2026 Match 2 vs Will Bass (won); 2026 Match 8 vs Gerald Daniel (halved); 2026 Match 30 vs Andrew Alexander (lost).
Every match (8)
| Cup | Match | Format | West | East | Result | Played for |
|---|---|---|---|---|---|---|
| CC6 · 2025 | 5 | FourballFri Sep 19 · Sault Ste Marie CC | Luke Wharton & Adam Hackett | Thomas Riddley & Austin Lewis | West wins 6&4 | East · lost |
| CC6 · 2025 | 9 | FourballFri Sep 19 · Sault Ste Marie CC | Matt Dunford & Conor Pollard | Andrew Alexander & Austin Lewis | West wins 6&4 | East · lost |
| CC6 · 2025 | 14 | FoursomesSat Sep 20 · Wild Bluff | Daniel Mullan VI & Adam Hackett | Austin Lewis & Andrew Alexander | West wins 5&4 | East · lost |
| CC6 · 2025 | 20 | SinglesSat Sep 20 · Wild Bluff | Daniel Mullan VI | Austin Lewis | West wins 6&4 | East · lost |
| CC7 · 2026 | 2 | FourballFri AM | Adam Hackett & Austin Lewis | Will Bass & DeAngelo Barrow | West wins 4&3 | West · won |
| CC7 · 2026 | 8 | FourballFri PM | Bill George & Austin Lewis | Gerald Daniel & Joshua Mulligan | Halved | West · halved |
| CC7 · 2026 | 23 | SinglesSat AM | Austin Lewis | Chase Kreger | West wins 3&2 | West · won |
| CC7 · 2026 | 30 | FoursomesSat PM | Reggie Dillingham & Austin Lewis | Joshua Mulligan & Andrew Alexander | East wins 2&1 | West · lost |
Brice KinneyEast
| For | Years | Matches | W–L–H | Points | Win % |
|---|---|---|---|---|---|
| West | 2020, 2021 | 6 | 1–4–1 | 1½ | 25% |
West in 2020 and 2021, and the West captain at CC2 in 2021. Went to the East in the trade before CC7 and is on the East for 2027.
Hasn’t faced a former teammate yet.
Every match (6)
| Cup | Match | Format | West | East | Result | Played for |
|---|---|---|---|---|---|---|
| CC1 · 2020 | 2 | FourballSat Oct 3 · 8:09 AM | Jacob Bowker & Brice Kinney | Brendon Phelan & Andrew Alexander | East wins 3&2 | West · lost |
| CC1 · 2020 | 4 | FoursomesSat Oct 3 · 2:09 PM | Nick Ludka & Brice Kinney | Will Bass & Andrew Alexander | East wins 4&3 | West · lost |
| CC1 · 2020 | 6 | SinglesSun Oct 4 · 9:45 AM | Brice Kinney | Brendon Phelan | East wins | West · lost |
| CC2 · 2021 | 1 | SinglesFri Oct 22 · Chester Washington | Brice Kinney | Will Bass | East wins 5&4 | West · lost |
| CC2 · 2021 | 3 | FourballSat Oct 23 · Westchester | Brice Kinney & Bill George | Gerald Daniel & Andrew Alexander | West wins 1 up | West · won |
| CC2 · 2021 | 5 | FourballSat Oct 23 · Chester Washington | Brice Kinney | Will Bass & Gerald Daniel | Halved | West · halved |
Conor PollardEast
| For | Years | Matches | W–L–H | Points | Win % |
|---|---|---|---|---|---|
| West | 2025 | 4 | 2–1–1 | 2½ | 62% |
West in 2025. Went to the East in the trade before CC7 and is on the East for 2027.
Hasn’t faced a former teammate yet.
Every match (4)
| Cup | Match | Format | West | East | Result | Played for |
|---|---|---|---|---|---|---|
| CC6 · 2025 | 4 | FourballFri Sep 19 · Sault Ste Marie CC | Brent Wegner & Conor Pollard | Reggie Dillingham & Desh Rana | East wins | West · lost |
| CC6 · 2025 | 9 | FourballFri Sep 19 · Sault Ste Marie CC | Matt Dunford & Conor Pollard | Andrew Alexander & Austin Lewis | West wins 6&4 | West · won |
| CC6 · 2025 | 13 | FoursomesSat Sep 20 · Wild Bluff | Matt Dunford & Conor Pollard | Chris Ensor & Lucas Winkler | West wins | West · won |
| CC6 · 2025 | 17 | SinglesSat Sep 20 · Wild Bluff | Conor Pollard | Chris Ensor | Halved | West · halved |
Jason RoseEast
| For | Years | Matches | W–L–H | Points | Win % |
|---|---|---|---|---|---|
| West | 2023 | 3 | 1–1–1 | 1½ | 50% |
West in 2023. On the East for 2027.
Hasn’t faced a former teammate yet.
Every match (3)
| Cup | Match | Format | West | East | Result | Played for |
|---|---|---|---|---|---|---|
| CC4 · 2023 | 2 | FourballFri Sep 15 · Heritage | Adam Hackett & Jason Rose | Will Bass & Marty Peck | East wins 2&1 | West · lost |
| CC4 · 2023 | 4 | FoursomesSat Sep 16 · Heritage | Jason Rose & Blake Heinz | Will Bass & Andrew Alexander | Halved | West · halved |
| CC4 · 2023 | 7 | SinglesSat Sep 16 · Greywalls | Jason Rose | Andrew Alexander | West wins 3&2 | West · won |
How these are counted
A golfer counts as a switcher if he has played matches for both coasts or has changed coasts for 2027. Records count the coast each match was played for, one point per win and ½ per halve. A former teammate is an opponent who played on the same coast as the golfer at an earlier Cup.